温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)
Flammability at thickness h (0.4 mm) | V-0 | UL recognition (h) |
Rheological properties | Value | Unit | Test Standard |
Molding shrinkage, parallel | 0 | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 0.6 | % | ISO 294-4, 2577 |
Mechanical properties | Value | Unit | Test Standard |
Tensile modulus | 17000 | MPa | ISO 527-1/-2 |
Stress at break | 150 | MPa | ISO 527-1/-2 |
Strain at break | 1.5 | % | ISO 527-1/-2 |
Charpy impact strength, +23°C | 30 | kJ/m2 | ISO 179/1eU |
Charpy impact strength, -30°C | 22 | kJ/m2 | ISO 179/1eU |
Charpy notched impact strength, +23°C | 20 | kJ/m2 | ISO 179/1eA |
Charpy notched impact strength, -30°C | 20 | kJ/m2 | ISO 179/1eA |
Thermal properties | Value | Unit | Test Standard |
Melting temperature, 10°C/min | 352 | °C | ISO 11357-1/-3 |
Glass transition temperature, 10°C/min | 120 | °C | ISO 11357-1/-2 |
Temp. of deflection under load, 1.80 MPa | 310 | °C | ISO 75-1/-2 |
Coeff. of linear therm. expansion, parallel | 3 | E-6/K | ISO 11359-1/-2 |
Coeff. of linear therm. expansion, normal | 62 | E-6/K | ISO 11359-1/-2 |
Burning behavior at thickness h | V-0 | class | IEC 60695-11-10 |
Thickness tested (h) | 0.4 | mm | IEC 60695-11-10 |
Yellow Card available | Yes | - | - |
Oxygen index | 45 | % | ISO 4589-1/-2 |
Electrical properties | Value | Unit | Test Standard |
Relative permittivity, 100Hz | 4.1 | - | IEC 62631-2-1 |
Relative permittivity, 1MHz | 3.7 | - | IEC 62631-2-1 |
Dissipation factor, 100Hz | 140 | E-4 | IEC 62631-2-1 |
Dissipation factor, 1MHz | 300 | E-4 | IEC 62631-2-1 |
Volume resistivity | >1E13 | Ohm*m | IEC 62631-3-1 |
Surface resistivity | >1E15 | Ohm | IEC 62631-3-2 |
Electric strength | 45 | kV/mm | IEC 60243-1 |
...