温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)

| Flammability at thickness h | V-0 | - |
| Rheological properties | Value | Unit | Test Standard |
| Molding shrinkage, parallel | 0.1 | % | ISO 294-4, 2577 |
| Molding shrinkage, normal | 0.4 | % | ISO 294-4, 2577 |
| Mechanical properties | Value | Unit | Test Standard |
| Tensile modulus | 16000 | MPa | ISO 527-1/-2 |
| Stress at break | 160 | MPa | ISO 527-1/-2 |
| Strain at break | 1.6 | % | ISO 527-1/-2 |
| Charpy impact strength, +23°C | 43 | kJ/m2 | ISO 179/1eU |
| Charpy notched impact strength, +23°C | 38 | kJ/m2 | ISO 179/1eA |
| Thermal properties | Value | Unit | Test Standard |
| Melting temperature, 10°C/min | 335 | °C | ISO 11357-1/-3 |
| Temp. of deflection under load, 1.80 MPa | 270 | °C | ISO 75-1/-2 |
| Temp. of deflection under load, 8.00 MPa | 216 | °C | ISO 75-1/-2 |
| Vicat softening temperature, 50°C/h 50N | 195 | °C | ISO 306 |
| Coeff. of linear therm. expansion, parallel | 7 | E-6/K | ISO 11359-1/-2 |
| Coeff. of linear therm. expansion, normal | 20 | E-6/K | ISO 11359-1/-2 |
| Burning behavior at thickness h | V-0 | class | IEC 60695-11-10 |
| Oxygen index | 45 | % | ISO 4589-1/-2 |
| Electrical properties | Value | Unit | Test Standard |
| Relative permittivity, 100Hz | 4 | - | IEC 62631-2-1 |
| Relative permittivity, 1MHz | 3.9 | - | IEC 62631-2-1 |
| Dissipation factor, 100Hz | 100 | E-4 | IEC 62631-2-1 |
| Dissipation factor, 1MHz | 360 | E-4 | IEC 62631-2-1 |
| Volume resistivity | 1E13 | Ohm*m | IEC 62631-3-1 |
| Surface resistivity | 1E14 | Ohm | IEC 62631-3-2 |
| Electric strength | 32 | kV/mm | IEC 60243-1 |
| Other properties | Value | Unit | Test Standard |
| Humidity absorption | 0.03 | % | Sim. to ISO 62 |
| Density | 1610 | kg/m3 | ISO 1183 |
...