温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)
等级 | 厂家 | 型号 | 特性 | 用途 |
---|---|---|---|---|
非增强级 | BASF ® 巴斯夫 | A3K | 绝缘 快的成型周期 良好的流动性 耐油性能 | 轴承,齿轮和电气绝缘部件,如端子和电缆连接器 |
非增强级 | BASF ® 巴斯夫 | A3W | 快的成型周期 良好的流动性 良好的耐热老化性能 耐油性能 | 用途包括高应力部件,如轴承,轴承保持架,齿轮,线圈架和电缆连接器。 |
非增强级 | BASF ® 巴斯夫 | A3Z | 冲击改性 耐低温冲击 耐油性能 | 外壳 |
等级 | 厂家 | 型号 | 特性 | 用途 |
---|---|---|---|---|
食品级 | BASF ® 巴斯夫 | A3EG7 FC | 35%玻璃纤维增强的注塑级产品,用于与食品接触的物品。 | 射出成型 |
食品级 | BASF ® 巴斯夫 | A3EG6 FC | 30%玻璃纤维,符合FDA,欧洲食品接触(EU)Nr等多个区域食品接触法规。10/2011和GMP(EC)n°2023/2006。 | 射出成型 |
Rheological properties | dry / cond | Unit | Test Standard |
Melt volume-flow rate, MVR | 120 / * | cm3/10min | ISO 1133 |
Temperature | 275 / * | °C | ISO 1133 |
Load | 5 / * | kg | ISO 1133 |
Molding shrinkage, parallel | 1.5 / * | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 1.8 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard |
Tensile modulus | 3000 / 1100 | MPa | ISO 527-1/-2 |
Yield stress | 85 / 50 | MPa | ISO 527-1/-2 |
Yield strain | 4.5 / 20 | % | ISO 527-1/-2 |
Nominal strain at break | 30 / >50 | % | ISO 527-1/-2 |
Tensile creep modulus, 1h | * / 1100 | MPa | ISO 899-1 |
Tensile creep modulus, 1000h | * / 700 | MPa | ISO 899-1 |
Charpy impact strength, +23°C | N / N | kJ/m2 | ISO 179/1eU |
Charpy notched impact strength, +23°C | 5 / 20 | kJ/m2 | ISO 179/1eA |
Charpy notched impact strength, -30°C | 4 / - | kJ/m2 | ISO 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Melting temperature, 10°C/min | 260 / * | °C | ISO 11357-1/-3 |
Glass transition temperature, 10°C/min | 72 / * | °C | ISO 11357-1/-2 |
Temp. of deflection under load, 1.80 MPa | 75 / * | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 220 / * | °C | ISO 75-1/-2 |
Vicat softening temperature, 50°C/h 50N | 250 / * | °C | ISO 306 |
Coeff. of linear therm. expansion, parallel | 98 / * | E-6/K | ISO 11359-1/-2 |
Oxygen index | 28 / * | % | ISO 4589-1/-2 |
Electrical properties | dry / cond | Unit | Test Standard |
Relative permittivity, 100Hz | 3.8 / - | - | IEC 62631-2-1 |
Relative permittivity, 1MHz | 3.2 / 5 | - | IEC 62631-2-1 |
Dissipation factor, 100Hz | 50 / - | E-4 | IEC 62631-2-1 |
Dissipation factor, 1MHz | 250 / 2000 | E-4 | IEC 62631-2-1 |
Volume resistivity | 1E13 / 1E10 | Ohm*m | IEC 62631-3-1 |
Surface resistivity | * / 1E10 | Ohm | IEC 62631-3-2 |
Electric strength | 41 / 29 | kV/mm | IEC 60243-1 |
Comparative tracking index | - / 600 | - | IEC 60112 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 8.5 / * | % | Sim. to ISO 62 |
Humidity absorption | 2.8 / * | % | Sim. to ISO 62 |
Density | 1130 / - | kg/m3 | ISO 1183 |
Material specific properties | dry / cond | Unit | Test Standard |
Viscosity number | 150 / * | cm3/g | ISO 307, 1157, 1628 |
Rheological calculation properties | Value | Unit | Test Standard |
Ejection temperature | 180 | °C | - |
Test specimen production | Value | Unit | Test Standard |
Injection molding, melt temperature | 290 | °C | ISO 294 |
Injection molding, mold temperature | 80 | °C | ISO 294 |
Injection molding, injection velocity | 200 | mm/s | ISO 294 |
...